Rate shown is from the FEMA edition effective Jul 1, 2015.
| 8504 |
Crane, Crawler Mounted Lattice BoomHP 245250004 lbs/125 tons 110 Metric Tons |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2015:
|
$222.25/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $338.94/hour | Crane, Crawler Mounted Lattice Boom |
| Jul 26, 2023 | $348.24/hour | Crane, Crawler Mounted Lattice Boom |
| Sep 15, 2021 | $232.88/hour | |
| Aug 15, 2019 | $258.23/hour | |
| Sep 1, 2017 | $243.20/hour | |
| Jul 1, 2015 | $222.25/hour | |
| Mar 8, 2013 | $220.00/hour | |
| Sep 15, 2010 | $220.00/hour | |
| May 1, 2008 | $230.00/hour | |
| Aug 28, 2005 | $143.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 19:39:41

























