Rate shown is from the FEMA edition effective Mar 8, 2013.
| 8073 |
Automobile, PoliceHP to 250Enigne: 3.6L V6 or 5.7L V8 HEMI Transmission: 8 Speed Notes Stationary with engine running. |
FEMA Rates | |
|---|---|---|---|
|
Mar 8, 2013:
|
$16.25/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $19.14/hour | Automobile, Police |
| Jul 26, 2023 | $19.89/hour | Automobile, Police |
| Sep 15, 2021 | $16.27/hour | |
| Aug 15, 2019 | $16.05/hour | |
| Sep 1, 2017 | $15.69/hour | |
| Jul 1, 2015 | $19.75/hour | |
| Mar 8, 2013 | $16.25/hour | |
| Sep 15, 2010 | $16.25/hour | |
| May 1, 2008 | $18.00/hour | |
| Aug 28, 2005 | $14.35/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:19:47







































