Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8811 |
Truck, PickupHP 3621 3/4-ton Pickup Truck 4x4-Axle Notes Added from EW |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$34.59/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $34.59/hour | Truck, Pickup |
| Jul 26, 2023 | $36.62/hour | Truck, Pickup |
| Sep 15, 2021 | $26.24/hour | |
| Aug 15, 2019 | $27.55/hour | |
| Sep 1, 2017 | $27.50/hour | |
| Sep 15, 2010 | $0.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:21:31

