Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8810 |
Truck, PickupHP 3621 1/2-ton Pickup Truck 4x4-Axle Notes Added from EW |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$35.75/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $35.75/hour | Truck, Pickup |
| Jul 26, 2023 | $35.87/hour | Truck, Pickup |
| Sep 15, 2021 | $25.53/hour | |
| Aug 15, 2019 | $26.82/hour | |
| Sep 1, 2017 | $26.75/hour | |
| Sep 15, 2010 | $0.00/hour | |
| May 1, 2008 | $0.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:21:23


