Rate shown is from the FEMA edition effective Sep 15, 2010.
| 8805 |
Truck, PickupHP 3601 3/4-ton Pickup Truck 4x2-Axle Notes Added from EW. Was 300-HP. |
FEMA Rates | |
|---|---|---|---|
|
Sep 15, 2010:
|
$30.00/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $34.02/hour | Truck, Pickup |
| Jul 26, 2023 | $34.09/hour | Truck, Pickup |
| Sep 15, 2021 | $21.94/hour | |
| Aug 15, 2019 | $24.85/hour | |
| Sep 1, 2017 | $23.10/hour | |
| Jul 1, 2015 | $35.88/hour | |
| Mar 8, 2013 | $30.00/hour | |
| Sep 15, 2010 | $30.00/hour | |
| May 1, 2008 | $35.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 11/12/2026 12:59:12


