Rate shown is from the FEMA edition effective Sep 1, 2017.
| 8804 |
Truck, PickupHP 3101 1/2-ton Pickup Truck 4x2-Axle Notes Added from EW |
FEMA Rates | |
|---|---|---|---|
|
Sep 1, 2017:
|
$22.25/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $29.09/hour | Truck, Pickup |
| Jul 26, 2023 | $29.56/hour | Truck, Pickup |
| Sep 15, 2021 | $21.13/hour | |
| Aug 15, 2019 | $23.22/hour | |
| Sep 1, 2017 | $22.25/hour | |
| Jul 1, 2015 | $29.75/hour | |
| Mar 8, 2013 | $25.00/hour | |
| Sep 15, 2010 | $25.00/hour | |
| May 1, 2008 | $30.00/hour | |
| Aug 28, 2005 | $19.90/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:19:06


