Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8803 |
Truck, PickupHP 3601 1/4-ton Pickup Truck 4x2-Axle Notes Added from EW |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$27.82/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $27.82/hour | Truck, Pickup |
| Jul 26, 2023 | $33.03/hour | Truck, Pickup |
| Sep 15, 2021 | $21.10/hour | |
| Aug 15, 2019 | $21.10/hour | |
| Sep 1, 2017 | $19.85/hour | |
| Jul 1, 2015 | $26.77/hour | |
| Mar 8, 2013 | $22.00/hour | |
| Sep 15, 2010 | $22.00/hour | |
| May 1, 2008 | $27.00/hour | |
| Aug 28, 2005 | $16.50/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:20:48

