Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8802 |
Truck, PickupHP 1951-ton Pickup Truck 4x2-Axle Notes Added from EW |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$17.45/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $17.45/hour | Truck, Pickup |
| Jul 26, 2023 | $19.91/hour | Truck, Pickup |
| Sep 15, 2021 | $16.81/hour | |
| Aug 15, 2019 | $17.91/hour | |
| Sep 1, 2017 | $17.65/hour | |
| Jul 1, 2015 | $26.00/hour | |
| Mar 8, 2013 | $20.00/hour | |
| Sep 15, 2010 | $20.00/hour | |
| May 1, 2008 | $25.00/hour | |
| Aug 28, 2005 | $13.35/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:21:22












