Rate shown is from the FEMA edition effective Sep 1, 2017.
| 8795 |
Truck, backhoe carrierHP 380Three axle, class 8, heavy duty 380 Notes Added from EW for 2022 |
FEMA Rates | |
|---|---|---|---|
|
Sep 1, 2017:
|
$34.50/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $34.28/hour | Truck, backhoe carrier |
| Jul 26, 2023 | $35.58/hour | Truck, backhoe carrier |
| Sep 15, 2021 | $35.04/hour | |
| Aug 15, 2019 | $34.56/hour | |
| Sep 1, 2017 | $34.50/hour | |
| Jul 1, 2015 | $41.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:19:08