Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8790 |
Truck, TractorHP to 4504 x 2 33,001 to 52,000 pounds |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$91.10/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $91.10/hour | Truck, Tractor |
| Jul 26, 2023 | $57.92/hour | Truck, Tractor |
| Sep 15, 2021 | $40.49/hour | |
| Aug 15, 2019 | $43.43/hour | |
| Sep 1, 2017 | $42.40/hour | |
| Jul 1, 2015 | $32.00/hour | |
| Mar 8, 2013 | $32.00/hour | |
| Sep 15, 2010 | $32.00/hour | |
| May 1, 2008 | $38.00/hour | |
| Aug 28, 2005 | $29.50/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:20:53
