Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8781 |
Truck, WaterHP 250Tank Capacity 4000 Notes Added from EW |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$53.72/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $53.72/hour | Truck, Water |
| Jul 26, 2023 | $61.16/hour | Truck, Water |
| Sep 15, 2021 | $52.59/hour | |
| Aug 15, 2019 | $56.57/hour | |
| Sep 1, 2017 | $50.00/hour | |
| Jul 1, 2015 | $51.25/hour | |
| Mar 8, 2013 | $42.00/hour | |
| Sep 15, 2010 | $42.00/hour | |
| May 1, 2008 | $50.00/hour | |
| Aug 28, 2005 | $39.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:21:19



