Rate shown is from the FEMA edition effective Sep 15, 2021.
| 8780 |
Truck, WaterHP 150Tank Capacity 2500 Notes Added from EW |
FEMA Rates | |
|---|---|---|---|
|
Sep 15, 2021:
|
$28.95/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $35.05/hour | Truck, Water |
| Jul 26, 2023 | $37.65/hour | Truck, Water |
| Sep 15, 2021 | $28.95/hour | |
| Aug 15, 2019 | $31.05/hour | |
| Sep 1, 2017 | $28.70/hour | |
| Jul 1, 2015 | $36.75/hour | |
| Mar 8, 2013 | $31.00/hour | |
| Sep 15, 2010 | $31.00/hour | |
| May 1, 2008 | $38.00/hour | |
| Aug 28, 2005 | $27.50/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:20:20





