Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8771 |
Welder, PortableHP 33Size/Capacity 33 Notes Added from EW |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$10.98/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $10.98/hour | Welder, Portable |
| Jul 26, 2023 | $11.28/hour | Welder, Portable |
| Sep 15, 2021 | $7.09/hour | |
| Aug 15, 2019 | $7.21/hour | |
| Sep 1, 2017 | $6.80/hour | |
| Jul 1, 2015 | $13.75/hour | |
| Mar 8, 2013 | $11.50/hour | |
| Sep 15, 2010 | $11.50/hour | |
| May 1, 2008 | $16.00/hour | |
| Aug 28, 2005 | $10.25/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:21:16



















