Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8770 |
Welder, PortableHP 0.1 to 16Output Range DC stick 20-230 A MIG/flux-cored 14-25 V Auxiliary Power Output Rated at 104 degF (40 degC) 11,000 watts peak, 9,500 watts continuous Notes Includes ground cable and lead cable. |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$5.33/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $5.33/hour | Welder, Portable |
| Jul 26, 2023 | $5.43/hour | Welder, Portable |
| Sep 15, 2021 | $3.89/hour | |
| Aug 15, 2019 | $4.11/hour | |
| Sep 1, 2017 | $3.10/hour | |
| Jul 1, 2015 | $5.85/hour | |
| Mar 8, 2013 | $5.00/hour | |
| Sep 15, 2010 | $5.00/hour | |
| May 1, 2008 | $6.75/hour | |
| Aug 28, 2005 | $4.90/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 17:39:58

















