Rate shown is from the FEMA edition effective Sep 15, 2010.
| 8750 |
Vehicle, SmallHP to 30 |
FEMA Rates | |
|---|---|---|---|
|
Sep 15, 2010:
|
$7.00/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $8.22/hour | Vehicle, Small |
| Jul 26, 2023 | $7.94/hour | Vehicle, Small |
| Sep 15, 2021 | $6.50/hour | |
| Aug 15, 2019 | $6.41/hour | |
| Sep 1, 2017 | $6.40/hour | |
| Jul 1, 2015 | $7.25/hour | |
| Mar 8, 2013 | $7.00/hour | |
| Sep 15, 2010 | $7.00/hour | |
| May 1, 2008 | $8.00/hour | |
| Aug 28, 2005 | $5.25/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:19:17










