Rate shown is from the FEMA edition effective Sep 15, 2021.
| 8710 |
Trailer, semiHP 028ft, single axle, freight 25,000 gvwr |
FEMA Rates | |
|---|---|---|---|
|
Sep 15, 2021:
|
$10.15/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $11.17/hour | Trailer, semi |
| Jul 26, 2023 | $12.40/hour | Trailer, semi |
| Sep 15, 2021 | $10.15/hour | |
| Aug 15, 2019 | $10.01/hour | |
| Sep 1, 2017 | $9.70/hour | |
| Jul 1, 2015 | $11.50/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:20:44