Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8703 |
Truck, FlatbedHP 380Maximum Gvw 30000 to 45000 Lbs Notes Diesel Engine |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$65.09/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $65.09/hour | Truck, Flatbed |
| Jul 26, 2023 | $68.31/hour | Truck, Flatbed |
| Sep 15, 2021 | $48.23/hour | |
| Aug 15, 2019 | $52.73/hour | |
| Sep 1, 2017 | $44.70/hour | |
| Jul 1, 2015 | $51.75/hour | |
| Mar 8, 2013 | $43.00/hour | |
| Sep 15, 2010 | $43.00/hour | |
| May 1, 2008 | $55.00/hour | |
| Aug 28, 2005 | $29.50/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:21:34




















