Rate shown is from the FEMA edition effective Aug 28, 2005.
| 8701 |
Truck, FlatbedHP 275Maximum Gvw 25000 Lbs Notes Gasoline Engine |
FEMA Rates | |
|---|---|---|---|
|
Aug 28, 2005:
|
$20.20/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $50.90/hour | Truck, Flatbed |
| Jul 26, 2023 | $47.12/hour | Truck, Flatbed |
| Sep 15, 2021 | $33.72/hour | |
| Aug 15, 2019 | $40.36/hour | |
| Sep 1, 2017 | $35.00/hour | |
| Jul 1, 2015 | $26.00/hour | |
| Mar 8, 2013 | $22.00/hour | |
| Sep 15, 2010 | $22.00/hour | |
| May 1, 2008 | $28.00/hour | |
| Aug 28, 2005 | $20.20/hour |
Equipment makes/models typically coded to this code
data last refreshed on 11/10/2026 03:07:10











