Rate shown is from the FEMA edition effective Aug 28, 2005.
| 8700 |
Truck, FlatbedHP 200Maximum Gvw 15000 Lbs Notes Diesel Engine |
FEMA Rates | |
|---|---|---|---|
|
Aug 28, 2005:
|
$16.40/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $33.37/hour | Truck, Flatbed |
| Jul 26, 2023 | $32.35/hour | Truck, Flatbed |
| Sep 15, 2021 | $22.24/hour | |
| Aug 15, 2019 | $25.46/hour | |
| Sep 1, 2017 | $20.60/hour | |
| Jul 1, 2015 | $24.25/hour | |
| Mar 8, 2013 | $20.00/hour | |
| Sep 15, 2010 | $20.00/hour | |
| May 1, 2008 | $25.00/hour | |
| Aug 28, 2005 | $16.40/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:19:26






