Rate shown is from the FEMA edition effective Aug 15, 2019.
| 8614 |
Truck - Water TankerHP to 3004000 galon tank 1000 Gallon |
FEMA Rates | |
|---|---|---|---|
|
Aug 15, 2019:
|
$35.84/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $45.16/hour | Truck - Water Tanker |
| Jul 26, 2023 | $40.76/hour | Truck - Water Tanker |
| Sep 15, 2021 | $32.44/hour | |
| Aug 15, 2019 | $35.84/hour | |
| Sep 1, 2017 | $33.35/hour | |
| Jul 1, 2015 | $35.90/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:20:33