Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8561 |
Snow Blower, Self PropelledHP to 4504,800 Ton / hr 4,800 Ton / hr |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$171.31/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $171.31/hour | Snow Blower, Self Propelled |
| Jul 26, 2023 | $249.87/hour | Snow Blower, Self Propelled |
| Sep 15, 2021 | $251.98/hour | |
| Aug 15, 2019 | $256.20/hour | |
| Sep 1, 2017 | $255.00/hour | |
| Jul 1, 2015 | $172.00/hour | |
| Mar 8, 2013 | $160.00/hour | |
| Sep 15, 2010 | $160.00/hour | |
| May 1, 2008 | $180.00/hour | |
| Aug 28, 2005 | $157.00/hour |
Equipment makes/models typically coded to this code
Unfortunately we aren't aware of any equipment using this cost code
data last refreshed on 10/23/2026 18:21:19