Rate shown is from the FEMA edition effective Mar 8, 2013.
| 8560 |
Snow Blower, Self PropelledHP to 3853,500 Ton / hr 3,500 Ton / hr |
FEMA Rates | |
|---|---|---|---|
|
Mar 8, 2013:
|
$140.00/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $189.90/hour | Snow Blower, Self Propelled |
| Jul 26, 2023 | $220.59/hour | Snow Blower, Self Propelled |
| Sep 15, 2021 | $232.52/hour | |
| Aug 15, 2019 | $234.49/hour | |
| Sep 1, 2017 | $234.00/hour | |
| Jul 1, 2015 | $152.00/hour | |
| Mar 8, 2013 | $140.00/hour | |
| Sep 15, 2010 | $140.00/hour | |
| May 1, 2008 | $160.00/hour | |
| Aug 28, 2005 | $140.00/hour |
Equipment makes/models typically coded to this code
Unfortunately we aren't aware of any equipment using this cost code
data last refreshed on 10/23/2026 19:00:19