Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8503 |
Crane, All TerrainHP 349119931 lbs/60 tons 50.1 to 70 Metric Tons |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$285.76/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $285.76/hour | Crane, All Terrain |
| Jul 26, 2023 | $290.08/hour | Crane, All Terrain |
| Sep 15, 2021 | $198.29/hour | |
| Aug 15, 2019 | $180.23/hour | |
| Sep 1, 2017 | $178.60/hour | |
| Jul 1, 2015 | $169.00/hour | |
| Mar 8, 2013 | $155.00/hour | |
| Sep 15, 2010 | $155.00/hour | |
| May 1, 2008 | $175.00/hour | |
| Aug 28, 2005 | $98.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 19:01:39




