Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8502 |
Crane, All TerrainHP 15769886 lbs/34.9 tons 15.1 to 50 Metric Tons |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$226.10/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $226.10/hour | Crane, All Terrain |
| Jul 26, 2023 | $255.54/hour | Crane, All Terrain |
| Sep 15, 2021 | $141.89/hour | |
| Aug 15, 2019 | $93.95/hour | |
| Sep 1, 2017 | $90.00/hour | |
| Jul 1, 2015 | $98.00/hour | |
| Mar 8, 2013 | $95.00/hour | |
| Sep 15, 2010 | $95.00/hour | |
| May 1, 2008 | $100.00/hour | |
| Aug 28, 2005 | $66.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:21:25

