Rate shown is from the FEMA edition effective May 1, 2008.
| 8501 |
Crane, Rough TerrainHP 15529983 lbs/15 tons 8.1 to 15 Metric Tons |
FEMA Rates | |
|---|---|---|---|
|
May 1, 2008:
|
$65.00/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $293.14/hour | Crane, Rough Terrain |
| Jul 26, 2023 | $316.63/hour | Crane, Rough Terrain |
| Sep 15, 2021 | $98.07/hour | |
| Aug 15, 2019 | $67.83/hour | |
| Sep 1, 2017 | $66.90/hour | |
| Jul 1, 2015 | $63.50/hour | |
| Mar 8, 2013 | $55.00/hour | |
| Sep 15, 2010 | $55.00/hour | |
| May 1, 2008 | $65.00/hour | |
| Aug 28, 2005 | $44.00/hour |
Equipment makes/models typically coded to this code
Unfortunately we aren't aware of any equipment using this cost code
data last refreshed on 10/23/2026 18:20:02