Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8438 |
Pickup, AsphaltHP 184 to 200Notes Includes bucket. |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$303.18/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $303.18/hour | Pickup, Asphalt |
| Jul 26, 2023 | $320.54/hour | Pickup, Asphalt |
| Sep 15, 2021 | $196.08/hour | |
| Aug 15, 2019 | $189.75/hour | |
| Sep 1, 2017 | $93.50/hour | |
| Jul 1, 2015 | $120.00/hour | |
| Mar 8, 2013 | $110.00/hour | |
| Sep 15, 2010 | $110.00/hour | |
| May 1, 2008 | $115.00/hour | |
| Aug 28, 2005 | $103.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:20:54