Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8437 |
Pickup, AsphaltHP to 120Notes Includes bucket. |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$193.47/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $193.47/hour | Pickup, Asphalt |
| Jul 26, 2023 | $204.01/hour | Pickup, Asphalt |
| Sep 15, 2021 | $146.98/hour | |
| Aug 15, 2019 | $140.59/hour | |
| Sep 1, 2017 | $135.00/hour | |
| Jul 1, 2015 | $89.00/hour | |
| Mar 8, 2013 | $83.00/hour | |
| Sep 15, 2010 | $83.00/hour | |
| May 1, 2008 | $85.00/hour | |
| Aug 28, 2005 | $82.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:21:13