Rate shown is from the FEMA edition effective Sep 1, 2017.
| 8436 |
Pickup, AsphaltHP to 120Notes Includes bucket. |
FEMA Rates | |
|---|---|---|---|
|
Sep 1, 2017:
|
$96.85/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $135.80/hour | Pickup, Asphalt |
| Jul 26, 2023 | $143.46/hour | Pickup, Asphalt |
| Sep 15, 2021 | $112.03/hour | |
| Aug 15, 2019 | $98.06/hour | |
| Sep 1, 2017 | $96.85/hour | |
| Jul 1, 2015 | $55.25/hour | |
| Mar 8, 2013 | $55.00/hour | |
| Sep 15, 2010 | $55.00/hour | |
| May 1, 2008 | $60.00/hour | |
| Aug 28, 2005 | $57.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:19:20