Rate shown is from the FEMA edition effective Aug 28, 2005.
| 8398 |
Loader, WheelHP to 580Bucket Capacity 7.01 to 8 CY Notes Includes bucket. |
FEMA Rates | |
|---|---|---|---|
|
Aug 28, 2005:
|
$92.00/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $341.25/hour | Loader, Wheel |
| Jul 26, 2023 | $211.41/hour | Loader, Wheel |
| Sep 15, 2021 | $190.00/hour | |
| Aug 15, 2019 | $188.87/hour | |
| Sep 1, 2017 | $171.40/hour | |
| Jul 1, 2015 | $167.75/hour | |
| Mar 8, 2013 | $140.00/hour | |
| Sep 15, 2010 | $140.00/hour | |
| May 1, 2008 | $160.00/hour | |
| Aug 28, 2005 | $92.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 11/12/2026 11:10:06







