Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8396 |
Loader, WheelHP to 250Bucket Capacity 5.01 to 6 CY Notes Includes bucket. |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$139.80/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $139.80/hour | Loader, Wheel |
| Jul 26, 2023 | $118.50/hour | Loader, Wheel |
| Sep 15, 2021 | $113.83/hour | |
| Aug 15, 2019 | $116.12/hour | |
| Sep 1, 2017 | $104.00/hour | |
| Jul 1, 2015 | $98.25/hour | |
| Mar 8, 2013 | $82.00/hour | |
| Sep 15, 2010 | $82.00/hour | |
| May 1, 2008 | $95.00/hour | |
| Aug 28, 2005 | $65.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:21:21










