Rate shown is from the FEMA edition effective Aug 15, 2019.
| 8380 |
Loader, CrawlerHP to 25Bucket Capacity .001 to 0.5 CY Notes Includes bucket. |
FEMA Rates | |
|---|---|---|---|
|
Aug 15, 2019:
|
$19.59/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $36.92/hour | Loader, Crawler |
| Jul 26, 2023 | $43.49/hour | Loader, Crawler |
| Sep 15, 2021 | $20.66/hour | |
| Aug 15, 2019 | $19.59/hour | |
| Sep 1, 2017 | $14.66/hour | |
| Jul 1, 2015 | $13.00/hour | |
| Mar 8, 2013 | $11.50/hour | |
| Sep 15, 2010 | $11.50/hour | |
| May 1, 2008 | $13.00/hour | |
| Aug 28, 2005 | $13.90/hour |
Equipment makes/models typically coded to this code
data last refreshed on 11/09/2026 19:41:39












