Rate shown is from the FEMA edition effective Sep 15, 2021.
| 8326 |
GeneratorHP 351150 KW 20KW Notes Open/Encloseed |
FEMA Rates | |
|---|---|---|---|
|
Sep 15, 2021:
|
$16.70/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $778.27/hour | Generator |
| Jul 26, 2023 | $15.31/hour | Generator |
| Sep 15, 2021 | $16.70/hour | |
| Aug 15, 2019 | $18.05/hour | |
| Sep 1, 2017 | $13.32/hour | |
| Jul 1, 2015 | $10.50/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 19:39:49


