Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8320 |
GeneratorHP 1000.1 to 2500400 KW 710.1 to 1,100 KW Notes Open |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$219.49/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $219.49/hour | Generator |
| Jul 26, 2023 | $586.29/hour | Generator |
| Sep 15, 2021 | $362.20/hour | |
| Aug 15, 2019 | $393.43/hour | |
| Sep 1, 2017 | $349.00/hour | |
| Jul 1, 2015 | $411.50/hour | |
| Mar 8, 2013 | $375.00/hour | |
| Sep 15, 2010 | $375.00/hour | |
| May 1, 2008 | $435.00/hour | |
| Aug 28, 2005 | $274.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:20:55






















