Rate shown is from the FEMA edition effective Aug 28, 2005.
| 8319 |
GeneratorHP 750.1 to 1000350 KW 5301.1 710 KW |
FEMA Rates | |
|---|---|---|---|
|
Aug 28, 2005:
|
$179.00/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $172.46/hour | Generator |
| Jul 26, 2023 | $314.74/hour | Generator |
| Sep 15, 2021 | $204.67/hour | |
| Aug 15, 2019 | $225.34/hour | |
| Sep 1, 2017 | $222.00/hour | |
| Jul 1, 2015 | $254.75/hour | |
| Mar 8, 2013 | $200.00/hour | |
| Sep 15, 2010 | $200.00/hour | |
| May 1, 2008 | $270.00/hour | |
| Aug 28, 2005 | $179.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:19:25















