Rate shown is from the FEMA edition effective Sep 1, 2017.
| 8317 |
GeneratorHP 400.1 to 500210 KW 280.1 to 350 KW |
FEMA Rates | |
|---|---|---|---|
|
Sep 1, 2017:
|
$90.50/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $100.05/hour | Generator |
| Jul 26, 2023 | $154.20/hour | Generator |
| Sep 15, 2021 | $99.73/hour | |
| Aug 15, 2019 | $114.23/hour | |
| Sep 1, 2017 | $90.50/hour | |
| Jul 1, 2015 | $119.00/hour | |
| Mar 8, 2013 | $95.00/hour | |
| Sep 15, 2010 | $95.00/hour | |
| May 1, 2008 | $130.00/hour | |
| Aug 28, 2005 | $94.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:18:50


















