Rate shown is from the FEMA edition effective Aug 15, 2019.
| 8315 |
GeneratorHP 240.1 to 300100 KW 150.1 to 210 KW |
FEMA Rates | |
|---|---|---|---|
|
Aug 15, 2019:
|
$85.70/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $62.08/hour | Generator |
| Jul 26, 2023 | $105.65/hour | Generator |
| Sep 15, 2021 | $77.67/hour | |
| Aug 15, 2019 | $85.70/hour | |
| Sep 1, 2017 | $62.45/hour | |
| Jul 1, 2015 | $82.75/hour | |
| Mar 8, 2013 | $60.00/hour | |
| Sep 15, 2010 | $60.00/hour | |
| May 1, 2008 | $80.00/hour | |
| Aug 28, 2005 | $59.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:20:05
















