Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8314 |
GeneratorHP 125.1 to 24047.5 kW 100.1 to 150 KW |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$42.45/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $42.45/hour | Generator |
| Jul 26, 2023 | $85.00/hour | Generator |
| Sep 15, 2021 | $55.67/hour | |
| Aug 15, 2019 | $62.83/hour | |
| Sep 1, 2017 | $50.00/hour | |
| Jul 1, 2015 | $63.00/hour | |
| Mar 8, 2013 | $50.00/hour | |
| Sep 15, 2010 | $50.00/hour | |
| May 1, 2008 | $70.00/hour | |
| Aug 28, 2005 | $40.50/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 17:39:32



































