Rate shown is from the FEMA edition effective Jul 1, 2015.
| 8287 |
Excavator, Truck MountedHP to 1840.57 CY 0.57 CY Notes Truck Mounted |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2015:
|
$66.00/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $215.34/hour | Excavator, Truck Mounted |
| Jul 26, 2023 | $214.08/hour | Excavator, Truck Mounted |
| Sep 15, 2021 | $104.57/hour | |
| Aug 15, 2019 | $102.62/hour | |
| Sep 1, 2017 | $105.46/hour | |
| Jul 1, 2015 | $66.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:19:57
