No longer in the FEMA schedule (last listed: 2023). The current edition is Jul 1, 2025.
Rate shown is from the FEMA edition effective Jul 26, 2023.
|
8286
No longer in the FEMA schedule (last listed: 2023) |
Excavator, HydraulicHP to 870Bucket Capacity 12.6 CY Notes Crawler, includes bucket |
FEMA Rates | |
|---|---|---|---|
|
Jul 26, 2023:
|
$848.28/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 26, 2023 | $848.28/hour | Excavator, Hydraulic |
| Sep 15, 2021 | $472.94/hour | |
| Aug 15, 2019 | $466.41/hour | |
| Sep 1, 2017 | $455.00/hour | |
| Jul 1, 2015 | $452.50/hour | |
| Mar 8, 2013 | $400.00/hour | |
| Sep 15, 2010 | $400.00/hour | |
| May 1, 2008 | $465.00/hour | |
| Aug 28, 2005 | $404.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:19:34



