Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8285 |
Excavator, HydraulicHP to 550Bucket Capacity 4.6 to 7.5 CY Notes Crawler, Truck & Wheel. Includes bucket. |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$336.18/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $336.18/hour | Excavator, Hydraulic |
| Jul 26, 2023 | $580.96/hour | Excavator, Hydraulic |
| Sep 15, 2021 | $309.18/hour | |
| Aug 15, 2019 | $304.91/hour | |
| Sep 1, 2017 | $223.70/hour | |
| Jul 1, 2015 | $263.25/hour | |
| Mar 8, 2013 | $240.00/hour | |
| Sep 15, 2010 | $240.00/hour | |
| May 1, 2008 | $270.00/hour | |
| Aug 28, 2005 | $255.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:21:14
















