Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8263 |
Dozer, wheelHP to 732 |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$402.76/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $402.76/hour | Dozer, wheel |
| Jul 26, 2023 | $390.77/hour | Dozer, wheel |
| Sep 15, 2021 | $242.66/hour | |
| Aug 15, 2019 | $239.31/hour | |
| Sep 1, 2017 | $239.60/hour | |
| Mar 8, 2013 | $200.00/hour | |
| Sep 15, 2010 | $200.00/hour | |
| May 1, 2008 | $240.00/hour | |
| Aug 28, 2005 | $126.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:19:52









