Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8262 |
Dozer, wheelHP to 496 |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$308.97/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $308.97/hour | Dozer, wheel |
| Jul 26, 2023 | $228.40/hour | Dozer, wheel |
| Sep 15, 2021 | $200.86/hour | |
| Aug 15, 2019 | $184.08/hour | |
| Sep 1, 2017 | $178.65/hour | |
| Jul 1, 2015 | $174.00/hour | |
| Mar 8, 2013 | $150.00/hour | |
| Sep 15, 2010 | $150.00/hour | |
| May 1, 2008 | $175.00/hour | |
| Aug 28, 2005 | $86.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 17:39:41





