Rate shown is from the FEMA edition effective Aug 15, 2019.
| 8260 |
Dozer, wheelHP Tto 250 |
FEMA Rates | |
|---|---|---|---|
|
Aug 15, 2019:
|
$66.26/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $106.02/hour | Dozer, wheel |
| Jul 26, 2023 | $116.72/hour | Dozer, wheel |
| Sep 15, 2021 | $106.42/hour | |
| Aug 15, 2019 | $66.26/hour | |
| Sep 1, 2017 | $61.00/hour | |
| Jul 1, 2015 | $75.50/hour | |
| Mar 8, 2013 | $55.00/hour | |
| Sep 15, 2010 | $55.00/hour | |
| May 1, 2008 | $65.00/hour | |
| Aug 28, 2005 | $55.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:20:13





