Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8256 |
Dozer, crawlerHP to 850 |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$550.14/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $550.14/hour | Dozer, crawler |
| Jul 26, 2023 | $504.68/hour | Dozer, crawler |
| Sep 15, 2021 | $363.50/hour | |
| Aug 15, 2019 | $358.48/hour | |
| Sep 1, 2017 | $294.10/hour | |
| Jul 1, 2015 | $370.25/hour | |
| Mar 8, 2013 | $340.00/hour | |
| Sep 15, 2010 | $340.00/hour | |
| May 1, 2008 | $385.00/hour | |
| Aug 28, 2005 | $344.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 17:39:36

