Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8255 |
Dozer, crawlerHP to 452 |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$360.30/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $360.30/hour | Dozer, crawler |
| Jul 26, 2023 | $364.36/hour | Dozer, crawler |
| Sep 15, 2021 | $348.96/hour | |
| Aug 15, 2019 | $317.49/hour | |
| Sep 1, 2017 | $311.80/hour | |
| Jul 1, 2015 | $285.85/hour | |
| Mar 8, 2013 | $250.00/hour | |
| Sep 15, 2010 | $250.00/hour | |
| May 1, 2008 | $275.00/hour | |
| Aug 28, 2005 | $200.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:21:16



