Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8254 |
Dozer, crawlerHP to 363 |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$242.63/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $242.63/hour | Dozer, crawler |
| Jul 26, 2023 | $311.49/hour | Dozer, crawler |
| Sep 15, 2021 | $223.35/hour | |
| Aug 15, 2019 | $218.47/hour | |
| Sep 1, 2017 | $201.10/hour | |
| Jul 1, 2015 | $164.85/hour | |
| Mar 8, 2013 | $135.00/hour | |
| Sep 15, 2010 | $135.00/hour | |
| May 1, 2008 | $150.00/hour | |
| Aug 28, 2005 | $124.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:21:13



















