Rate shown is from the FEMA edition effective Mar 8, 2013.
| 8252 |
Dozer, crawlerHP to 130 |
FEMA Rates | |
|---|---|---|---|
|
Mar 8, 2013:
|
$65.00/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $99.70/hour | Dozer, crawler |
| Jul 26, 2023 | $125.64/hour | Dozer, crawler |
| Sep 15, 2021 | $95.45/hour | |
| Aug 15, 2019 | $98.77/hour | |
| Sep 1, 2017 | $93.74/hour | |
| Jul 1, 2015 | $72.50/hour | |
| Mar 8, 2013 | $65.00/hour | |
| Sep 15, 2010 | $65.00/hour | |
| May 1, 2008 | $70.00/hour | |
| Aug 28, 2005 | $55.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:20:05

















