Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8250 |
Dozer, crawlerHP to 80 |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$60.28/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $60.28/hour | Dozer, crawler |
| Jul 26, 2023 | $114.27/hour | Dozer, crawler |
| Sep 15, 2021 | $55.15/hour | |
| Aug 15, 2019 | $54.20/hour | |
| Sep 1, 2017 | $51.30/hour | |
| Jul 1, 2015 | $41.00/hour | |
| Mar 8, 2013 | $31.00/hour | |
| Sep 15, 2010 | $31.00/hour | |
| May 1, 2008 | $35.00/hour | |
| Aug 28, 2005 | $31.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:21:15




