Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8220 |
Compactor, Hand HeldHP to 28Size/Capacity to 2.9 Ton |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$15.52/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $15.52/hour | Compactor, Hand Held |
| Jul 26, 2023 | $43.36/hour | Compactor, Hand Held |
| Sep 15, 2021 | $15.32/hour | |
| Aug 15, 2019 | $15.92/hour | |
| Sep 1, 2017 | $15.10/hour | |
| Jul 1, 2015 | $11.60/hour | |
| Mar 8, 2013 | $11.00/hour | |
| Sep 15, 2010 | $11.00/hour | |
| May 1, 2008 | $11.75/hour | |
| Aug 28, 2005 | $8.70/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 17:39:41











