Rate shown is from the FEMA edition effective Jul 1, 2025.
| 8195 |
Cutter, BrushHP to 320Cutter Size up to 8 ft |
FEMA Rates | |
|---|---|---|---|
|
Jul 1, 2025:
|
$174.37/hour |
||
Rate history
| Effective date | Rate | Description |
|---|---|---|
| Jul 1, 2025 | $174.37/hour | Cutter, Brush |
| Jul 26, 2023 | $139.24/hour | Cutter, Brush |
| Sep 15, 2021 | $124.22/hour | |
| Aug 15, 2019 | $119.52/hour | |
| Sep 1, 2017 | $115.35/hour | |
| Jul 1, 2015 | $106.00/hour | |
| Mar 8, 2013 | $90.00/hour | |
| Sep 15, 2010 | $90.00/hour | |
| May 1, 2008 | $100.00/hour |
Equipment makes/models typically coded to this code
data last refreshed on 10/23/2026 18:21:32














